real | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
anna | 9.0s (1.0) | 8.9s (1.0) | Compile error | Compile error | Runtime error |
bspt | 6.4s (1.0) | 6.5s (1.0) | Compile error | Compile error | Compile error |
fulsom | 3.0s (1.0) | 3.0s (1.0) | Compile error | Runtime error | Compile error |
galois_raytrace | 0.9s (1.0) | 0.9s (1.0) | Compile error | Compile error | Compile error |
hidden | 0.8s (1.0) | 0.8s (1.0) | |||
hpg | 6.0s (1.0) | 5.9s (1.0) | Compile error | Compile error | Compile error |
linear | 3.9s (1.0) | 4.0s (1.0) | Compile error | Compile error | Compile error |
pic | 2.6s (1.0) | 2.7s (1.0) | Compile error | Runtime error | Compile error |
scs | 1.8s (1.2) | 1.5s (1.0) | Compile error | Runtime error | Compile error |
veritas | 13.9s (1.0) | 13.9s (1.0) | Compile error | Compile error | Compile error |
average: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 0.0 (0/10) | 0.0 (0/10) |
mean: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 0.0 (0/10) | 0.0 (0/10) |
spectral | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
ansi | 7.8s (2.3) | 7.8s (2.2) | 3.5s (1.0) | Runtime error | 180.6s (52.3) |
atom | 20.3s (491.1) | 21.7s (525.6) | 0.0s (1.0) | Runtime error | Diff error |
boyer | 7.4s (1.0) | 7.1s (1.0) | Runtime error | 41.6s (5.9) | Runtime error |
calendar | 4.4s (3.8) | 4.0s (3.5) | 7.1s (6.1) | 93.7s (80.8) | 1.2s (1.0) |
circsim | 2.6s (1.0) | 2.8s (1.1) | 3.4s (1.3) | Runtime error | Compile error |
clausify | 5.1s (1.0) | 5.4s (1.1) | 11.4s (2.2) | 51.1s (9.9) | Runtime error |
constraints | 5.6s (1.0) | 5.5s (1.0) | 31.1s (5.7) | 14.9s (2.7) | 102.3s (18.6) |
cryptarithm1 | 2.2s (1.0) | 2.2s (1.0) | 17.8s (8.3) | Runtime error | Runtime error |
eliza | 0.7s (1.0) | 0.7s (1.0) | Compile error | Runtime error | Diff error |
fannkuch | 1.1s (1.1) | 1.0s (1.0) | 2.0s (2.0) | 59.9s (59.7) | 98.4s (98.0) |
fibheaps | 5.4s (1.0) | 5.3s (1.0) | Compile error | Runtime error | Compile error |
integer | 13.5s (1.0) | 13.5s (1.0) | Compile error | 145.5s (10.8) | Runtime error |
mandelbrot | 4.3s (1.0) | 4.4s (1.0) | Compile error | Runtime error | Runtime error |
meteor | 0.8s (1.0) | 0.8s (1.0) | Compile error | Runtime error | Compile error |
nbody | 2.8s (1.0) | 2.9s (1.0) | 11.1s (3.9) | 24.6s (8.6) | Compile error |
perfectsquares | 1.3s (2.1) | 1.4s (2.2) | 0.6s (1.0) | 146.1s (227.6) | Compile error |
primes | 5.7s (1.0) | 6.0s (1.0) | Compile error | Runtime error | Compile error |
regex-dna | 2.1s (1.0) | 2.6s (1.2) | Compile error | Compile error | Compile error |
reverse-complement | 0.2s (1.0) | 0.3s (1.3) | Compile error | Compile error | Compile error |
sorting | 1.2s (1.0) | 1.4s (1.2) | 6.7s (5.7) | Runtime error | Compile error |
average: | 1.6 (20/20) | 1.7 (20/20) | 2.6 (11/20) | 18.9 (8/20) | 17.6 (4/20) |
mean: | 1.0 (20/20) | 1.0 (20/20) | 2.2 (11/20) | 10.4 (8/20) | 35.5 (4/20) |
imaginary | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
bernouilli | 3.7s (1.0) | 3.8s (1.0) | Diff error | Runtime error | Runtime error |
binarytrees | 4.2s (1.1) | 4.0s (1.0) | Runtime error | 25.1s (6.3) | 152.9s (38.6) |
digits-of-e1 | 1.7s (1.0) | 1.7s (1.0) | Compile error | 81.0s (47.1) | 292.9s (170.3) |
digits-of-e2 | 8.0s (1.8) | 8.0s (1.8) | 4.5s (1.0) | 198.0s (44.3) | Runtime error |
exp3_8 | 5.4s (1.2) | 5.2s (1.2) | 4.5s (1.0) | 9.2s (2.1) | 118.8s (26.6) |
gen_regexps | 3.2s (1.0) | 3.3s (1.0) | Compile error | 7.1s (2.2) | Runtime error |
integrate | 2.6s (1.1) | 2.3s (1.0) | 29.1s (12.7) | Runtime error | Diff error |
jl_rsa | 0.9s (1.0) | 0.9s (1.0) | Runtime error | Runtime error | Diff error |
loop | 1.2s (13.7) | 1.3s (14.4) | 0.1s (1.0) | Runtime error | Runtime error |
nsieve | 3.4s (1.0) | 3.5s (1.0) | Compile error | Runtime error | Compile error |
paraffins | 6.1s (1.0) | 6.0s (1.0) | Runtime error | Runtime error | Runtime error |
partial-sums | 0.9s (1.0) | 0.9s (1.0) | 0.9s (1.1) | Runtime error | Runtime error |
pidigits | 0.7s (1.0) | 0.7s (1.0) | Diff error | 7.4s (11.1) | Runtime error |
queens | 3.5s (1.0) | 3.8s (1.1) | 6.3s (1.8) | 68.4s (19.6) | Runtime error |
recursive | 6.7s (1.0) | 6.8s (1.0) | 70.1s (10.5) | Runtime error | Runtime error |
rfib | 2.8s (3.3) | 2.7s (3.2) | 0.8s (1.0) | 9.1s (10.8) | Runtime error |
ru_list | Runtime error | Runtime error | Runtime error | Runtime error | Runtime error |
spectral-norm | 1.3s (1.0) | 1.3s (1.0) | Compile error | Compile error | Compile error |
wheel-sieve1 | 2.4s (1.0) | 2.4s (1.0) | 2.9s (1.2) | 5.4s (2.3) | Runtime error |
wheel-sieve2 | 2.3s (1.0) | 2.2s (1.0) | 7.3s (3.3) | 6.6s (3.0) | 14.7s (6.6) |
x2n1 | 0.7s (1.0) | 0.7s (1.0) | Runtime error | Runtime error | Runtime error |
average: | 1.3 (20/21) | 1.3 (20/21) | 2.0 (10/21) | 7.9 (10/21) | 32.8 (4/21) |
mean: | 1.0 (20/21) | 1.0 (20/21) | 1.1 (10/21) | 8.6 (10/21) | 32.6 (4/21) |
extreme | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
recursion | 1.1s (1.0) | 1.1s (1.0) | 3.0s (2.6) | Runtime error | 213.8s (189.2) |
average: | 1.0 (1/1) | 1.0 (1/1) | 2.6 (1/1) | 0.0 (0/1) | 189.2 (1/1) |
mean: | 1.0 (1/1) | 1.0 (1/1) | 2.6 (1/1) | 0.0 (0/1) | 189.2 (1/1) |
GHC | JHC | LHC | UHC | ||
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
Grand total: | 1.3 (51/52) | 1.3 (51/52) | 2.3 (22/52) | 11.6 (18/52) | 30.2 (9/52) |
Mean: | 1.0 (51/52) | 1.0 (51/52) | 1.9 (22/52) | 10.4 (18/52) | 38.6 (9/52) |
real | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
anna | 21.7s (1.0) | 21.7s (1.0) | Compile error | Compile error | 88.7s (4.1) |
bspt | 6.3s (1.0) | 6.1s (1.0) | Compile error | Compile error | Compile error |
fulsom | 5.0s (1.0) | 5.1s (1.0) | Compile error | 204.0s (40.7) | Compile error |
galois_raytrace | 12.8s (1.0) | 12.7s (1.0) | Compile error | Compile error | Compile error |
hidden | 3.4s (1.0) | 3.7s (1.1) | 23.9s (7.0) | ||
hpg | 4.1s (1.0) | 4.3s (1.1) | Compile error | Compile error | Compile error |
linear | 4.0s (1.0) | 4.2s (1.0) | Compile error | Compile error | Compile error |
pic | 3.0s (1.1) | 2.7s (1.0) | Compile error | 136.8s (50.4) | Compile error |
scs | 6.0s (1.0) | 6.0s (1.0) | Compile error | 226.2s (37.8) | Compile error |
veritas | 17.2s (1.0) | 17.3s (1.0) | Compile error | Compile error | Compile error |
average: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 42.6 (3/10) | 5.3 (2/10) |
mean: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 40.7 (3/10) | 5.5 (2/10) |
spectral | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
ansi | 1.3s (1.1) | 1.2s (1.0) | 26.5s (22.3) | 92.4s (77.6) | 3.2s (2.7) |
atom | 1.2s (1.0) | 1.3s (1.1) | 35.2s (29.4) | 103.1s (86.1) | 3.6s (3.0) |
boyer | 2.0s (1.0) | 2.0s (1.0) | 72.2s (36.8) | 113.6s (57.8) | 21.5s (11.0) |
calendar | 1.6s (1.2) | 1.4s (1.0) | 32.1s (22.7) | 116.9s (82.5) | 4.9s (3.5) |
circsim | 2.6s (1.0) | 2.6s (1.0) | 73.7s (28.5) | 99.4s (38.4) | Compile error |
clausify | 1.3s (1.0) | 1.4s (1.0) | 44.3s (33.5) | 85.7s (64.8) | 3.9s (2.9) |
constraints | 1.7s (1.0) | 1.7s (1.0) | 31.9s (18.9) | 90.1s (53.5) | 6.2s (3.7) |
cryptarithm1 | 0.8s (1.0) | 0.8s (1.0) | 18.8s (24.2) | 23.8s (30.8) | 3.3s (4.2) |
eliza | 1.7s (1.0) | 1.7s (1.0) | Compile error | 50.4s (29.2) | 8.3s (4.8) |
fannkuch | 1.3s (1.0) | 1.4s (1.1) | 20.2s (15.1) | 78.3s (58.8) | 5.2s (3.9) |
fibheaps | 1.6s (1.0) | 1.6s (1.0) | Compile error | 95.8s (60.0) | Compile error |
integer | 1.3s (1.0) | 1.2s (1.0) | Compile error | 101.4s (82.3) | 6.9s (5.6) |
mandelbrot | 1.5s (1.1) | 1.4s (1.0) | Compile error | 81.4s (59.0) | 4.2s (3.0) |
meteor | 2.5s (1.2) | 2.1s (1.0) | Compile error | 203.1s (94.5) | Compile error |
nbody | 1.7s (1.0) | 1.6s (1.0) | 53.4s (33.4) | 209.6s (131.1) | Compile error |
perfectsquares | 1.6s (1.0) | 1.6s (1.0) | 25.2s (15.9) | 118.3s (74.7) | Compile error |
primes | 2.6s (1.0) | 2.6s (1.0) | Compile error | 127.4s (48.7) | Compile error |
regex-dna | 2.7s (1.1) | 2.4s (1.0) | Compile error | Compile error | Compile error |
reverse-complement | 0.8s (1.0) | 0.9s (1.1) | Compile error | Compile error | Compile error |
sorting | 1.0s (1.0) | 1.1s (1.1) | 30.9s (30.8) | 28.0s (27.8) | Compile error |
average: | 1.0 (20/20) | 1.0 (20/20) | 25.0 (12/20) | 59.3 (18/20) | 4.0 (11/20) |
mean: | 1.0 (20/20) | 1.0 (20/20) | 26.4 (12/20) | 59.5 (18/20) | 3.7 (11/20) |
imaginary | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
bernouilli | 1.2s (1.0) | 1.3s (1.1) | 27.0s (23.3) | 82.3s (70.9) | 3.6s (3.1) |
binarytrees | 1.2s (1.0) | 1.4s (1.2) | 27.7s (22.2) | 84.7s (67.9) | 5.5s (4.4) |
digits-of-e1 | 1.1s (1.0) | 1.1s (1.0) | Compile error | 75.9s (68.0) | 4.8s (4.3) |
digits-of-e2 | 1.2s (1.1) | 1.2s (1.0) | 21.5s (18.4) | 82.6s (70.6) | 4.4s (3.8) |
exp3_8 | 1.3s (1.0) | 1.3s (1.0) | 19.4s (14.9) | 71.5s (54.8) | 5.4s (4.2) |
gen_regexps | 1.0s (1.1) | 0.9s (1.0) | Compile error | 34.4s (39.1) | 5.9s (6.7) |
integrate | 1.6s (1.1) | 1.4s (1.0) | 32.9s (22.8) | 102.9s (71.2) | 2.7s (1.9) |
jl_rsa | 0.7s (1.0) | 0.8s (1.0) | 4.8s (6.5) | 47.5s (63.7) | 8.9s (11.9) |
loop | 1.1s (1.0) | 1.1s (1.0) | 26.9s (24.0) | 111.9s (100.0) | 6.0s (5.4) |
nsieve | 1.2s (1.0) | 1.2s (1.0) | Compile error | 210.8s (175.6) | Compile error |
paraffins | 1.6s (1.0) | 1.5s (1.0) | 30.3s (19.6) | 124.6s (80.8) | 8.1s (5.2) |
partial-sums | 1.1s (1.0) | 1.2s (1.0) | 39.4s (35.2) | 114.7s (102.7) | 5.8s (5.2) |
pidigits | 1.1s (1.0) | 1.1s (1.0) | 18.9s (16.8) | 86.8s (77.0) | 5.6s (4.9) |
queens | 1.0s (1.0) | 1.1s (1.0) | 18.1s (17.4) | 80.5s (77.4) | 5.3s (5.1) |
recursive | 1.3s (1.0) | 1.2s (1.0) | 34.6s (28.6) | 118.4s (97.9) | 5.5s (4.6) |
rfib | 1.0s (1.0) | 0.9s (1.0) | 30.0s (32.5) | 121.4s (131.7) | 3.9s (4.2) |
ru_list | 0.9s (1.0) | 0.9s (1.0) | 17.6s (20.1) | 81.2s (92.7) | 4.6s (5.2) |
spectral-norm | 1.8s (1.0) | 1.8s (1.0) | Compile error | Compile error | Compile error |
wheel-sieve1 | 1.1s (1.0) | 1.2s (1.0) | 22.0s (19.2) | 72.8s (63.7) | 6.5s (5.7) |
wheel-sieve2 | 1.3s (1.1) | 1.2s (1.0) | 21.8s (18.4) | 76.6s (64.5) | 3.5s (3.0) |
x2n1 | 1.2s (1.0) | 1.2s (1.0) | 20.8s (17.4) | 109.0s (91.3) | 3.4s (2.8) |
average: | 1.0 (21/21) | 1.0 (21/21) | 19.9 (17/21) | 78.9 (20/21) | 4.5 (19/21) |
mean: | 1.0 (21/21) | 1.0 (21/21) | 19.6 (17/21) | 74.1 (20/21) | 4.6 (19/21) |
extreme | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
recursion | 0.7s (1.1) | 0.7s (1.0) | 3.3s (5.0) | 22.7s (34.6) | 1.9s (2.9) |
average: | 1.1 (1/1) | 1.0 (1/1) | 5.0 (1/1) | 34.6 (1/1) | 2.9 (1/1) |
mean: | 1.1 (1/1) | 1.0 (1/1) | 5.0 (1/1) | 34.6 (1/1) | 2.9 (1/1) |
GHC | JHC | LHC | UHC | ||
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
Grand total: | 1.0 (52/52) | 1.0 (52/52) | 20.8 (30/52) | 65.5 (42/52) | 4.3 (33/52) |
Mean: | 1.0 (52/52) | 1.0 (52/52) | 22.2 (30/52) | 68.0 (42/52) | 4.2 (33/52) |
real | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
anna | 7.5Mi (1.0) | 7.5Mi (1.0) | Compile error | Compile error | Runtime error |
bspt | 126.1Mi (1.0) | 126.1Mi (1.0) | Compile error | Compile error | Compile error |
fulsom | 76.5Mi (1.0) | 76.5Mi (1.0) | Compile error | Runtime error | Compile error |
galois_raytrace | 606.2Ki (1.0) | 606.2Ki (1.0) | Compile error | Compile error | Compile error |
hidden | 663.2Ki (1.0) | 663.2Ki (1.0) | |||
hpg | 18.5Mi (1.0) | 18.5Mi (1.0) | Compile error | Compile error | Compile error |
linear | 2.8Mi (1.0) | 2.8Mi (1.0) | Compile error | Compile error | Compile error |
pic | 45.3Mi (1.0) | 45.3Mi (1.0) | Compile error | Runtime error | Compile error |
scs | 2.5Mi (1.0) | 2.5Mi (1.0) | Compile error | Runtime error | Compile error |
veritas | 292.6Ki (1.0) | 290.9Ki (1.0) | Compile error | Compile error | Compile error |
average: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 0.0 (0/10) | 0.0 (0/10) |
mean: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 0.0 (0/10) | 0.0 (0/10) |
spectral | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
ansi | 389.5Ki (1.0) | 389.5Ki (1.0) | 0.0 bytes (0.0) | Runtime error | 0.0 bytes (0.0) |
atom | 1.4Mi (1.0) | 1.4Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Diff error |
boyer | 200.3Ki (1.0) | 200.3Ki (1.0) | Runtime error | 14.6Mi (74.5) | Runtime error |
calendar | 38.3Ki (1.0) | 38.3Ki (1.0) | 0.0 bytes (0.0) | 113.9Mi (3046.4) | 0.0 bytes (0.0) |
circsim | 37.4Mi (1.0) | 37.4Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Compile error |
clausify | 45.2Ki (1.0) | 45.2Ki (1.0) | 0.0 bytes (0.0) | 19.4Mi (440.2) | Runtime error |
constraints | 41.6Mi (1.0) | 41.6Mi (1.0) | 0.0 bytes (0.0) | 386.1Mi (9.3) | 0.0 bytes (0.0) |
cryptarithm1 | 33.3Ki (1.0) | 33.3Ki (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
eliza | 127.3Ki (1.0) | 127.3Ki (1.0) | Compile error | Runtime error | Diff error |
fannkuch | 29.8Ki (1.0) | 29.8Ki (1.0) | 0.0 bytes (0.0) | 122.1Mi (4193.0) | 0.0 bytes (0.0) |
fibheaps | 37.5Mi (1.0) | 37.5Mi (1.0) | Compile error | Runtime error | Compile error |
integer | 138.9Ki (1.0) | 138.9Ki (1.0) | Compile error | 25.9Mi (191.0) | Runtime error |
mandelbrot | 30.5Ki (1.0) | 30.5Ki (1.0) | Compile error | Runtime error | Runtime error |
meteor | 1.1Mi (1.0) | 1.1Mi (1.0) | Compile error | Runtime error | Compile error |
nbody | 27.3Ki (1.0) | 27.3Ki (1.0) | 0.0 bytes (0.0) | 418.2Mi (15667.3) | Compile error |
perfectsquares | 53.8Ki (1.0) | 53.8Ki (1.0) | 0.0 bytes (0.0) | 19.5Mi (370.7) | Compile error |
primes | 2.7Mi (1.0) | 2.7Mi (1.0) | Compile error | Runtime error | Compile error |
regex-dna | 2.4Mi (1.0) | 2.4Mi (1.0) | Compile error | Compile error | Compile error |
reverse-complement | 2.7Mi (1.0) | 2.7Mi (1.0) | Compile error | Compile error | Compile error |
sorting | 1.2Mi (1.0) | 1.2Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Compile error |
average: | 1.0 (20/20) | 1.0 (20/20) | 0.0 (11/20) | 506.2 (8/20) | 0.0 (4/20) |
mean: | 1.0 (20/20) | 1.0 (20/20) | 0.0 (11/20) | 405.5 (8/20) | 0.0 (4/20) |
imaginary | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
bernouilli | 1.4Mi (1.0) | 1.4Mi (1.0) | Diff error | Runtime error | Runtime error |
binarytrees | 28.3Ki (1.0) | 28.3Ki (1.0) | Runtime error | 14.6Mi (527.7) | 0.0 bytes (0.0) |
digits-of-e1 | 337.7Ki (1.0) | 337.7Ki (1.0) | Compile error | 282.0Mi (854.9) | 0.0 bytes (0.0) |
digits-of-e2 | 1.2Mi (1.0) | 1.2Mi (1.0) | 0.0 bytes (0.0) | 34.0Mi (27.6) | Runtime error |
exp3_8 | 34.6Ki (1.0) | 34.6Ki (1.0) | 0.0 bytes (0.0) | 14.6Mi (431.4) | 0.0 bytes (0.0) |
gen_regexps | 10.9Mi (1.0) | 10.9Mi (1.0) | Compile error | 217.9Mi (20.0) | Runtime error |
integrate | 31.1Ki (1.0) | 31.1Ki (1.0) | 0.0 bytes (0.0) | Runtime error | Diff error |
jl_rsa | 108.0Ki (1.0) | 108.0Ki (1.0) | Runtime error | Runtime error | Diff error |
loop | 35.4Ki (1.0) | 35.4Ki (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
nsieve | 2.5Ki (1.0) | 2.5Ki (1.0) | Compile error | Runtime error | Compile error |
paraffins | 482.4Mi (1.0) | 482.4Mi (1.0) | Runtime error | Runtime error | Runtime error |
partial-sums | 2.0Ki (1.0) | 2.0Ki (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
pidigits | 28.2Ki (1.0) | 28.2Ki (1.0) | Diff error | 234.1Mi (8506.7) | Runtime error |
queens | 31.9Ki (1.0) | 31.9Ki (1.0) | 0.0 bytes (0.0) | 14.6Mi (468.2) | Runtime error |
recursive | 1.0Mi (1.0) | 1.0Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
rfib | 35.4Ki (1.0) | 35.4Ki (1.0) | 0.0 bytes (0.0) | 10.9Mi (315.9) | Runtime error |
ru_list | Runtime error | Runtime error | Runtime error | Runtime error | Runtime error |
spectral-norm | 35.4Ki (1.0) | 35.4Ki (1.0) | Compile error | Compile error | Compile error |
wheel-sieve1 | 14.3Mi (1.0) | 14.3Mi (1.0) | 0.0 bytes (0.0) | 58.9Mi (4.1) | Runtime error |
wheel-sieve2 | 117.5Mi (1.0) | 117.5Mi (1.0) | 0.0 bytes (0.0) | 475.9Mi (4.1) | 0.0 bytes (0.0) |
x2n1 | 27.6Ki (1.0) | 27.6Ki (1.0) | Runtime error | Runtime error | Runtime error |
average: | 1.0 (20/21) | 1.0 (20/21) | 0.0 (10/21) | 136.6 (10/21) | 0.0 (4/21) |
mean: | 1.0 (20/21) | 1.0 (20/21) | 0.0 (10/21) | 373.7 (10/21) | 0.0 (4/21) |
extreme | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
recursion | 27.3Ki (1.0) | 27.3Ki (1.0) | 0.0 bytes (0.0) | Runtime error | 0.0 bytes (0.0) |
average: | 1.0 (1/1) | 1.0 (1/1) | 0.0 (1/1) | 0.0 (0/1) | 0.0 (1/1) |
mean: | 1.0 (1/1) | 1.0 (1/1) | 0.0 (1/1) | 0.0 (0/1) | 0.0 (1/1) |
GHC | JHC | LHC | UHC | ||
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
Grand total: | 1.0 (51/52) | 1.0 (51/52) | 0.0 (22/52) | 244.5 (18/52) | 0.0 (9/52) |
Mean: | 1.0 (51/52) | 1.0 (51/52) | 0.0 (22/52) | 401.0 (18/52) | 0.0 (9/52) |
real | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
anna | 711.0Mi (1.0) | 711.0Mi (1.0) | Compile error | Compile error | Runtime error |
bspt | 2.6Gi (1.0) | 2.6Gi (1.0) | Compile error | Compile error | Compile error |
fulsom | 1.8Gi (1.0) | 1.8Gi (1.0) | Compile error | Runtime error | Compile error |
galois_raytrace | 768.0Mi (1.0) | 768.0Mi (1.0) | Compile error | Compile error | Compile error |
hidden | 1.1Gi (1.0) | 1.1Gi (1.0) | |||
hpg | 3.1Gi (1.0) | 3.1Gi (1.0) | Compile error | Compile error | Compile error |
linear | 2.3Gi (1.0) | 2.3Gi (1.0) | Compile error | Compile error | Compile error |
pic | 391.3Mi (1.0) | 391.3Mi (1.0) | Compile error | Runtime error | Compile error |
scs | 1.2Gi (1.0) | 1.2Gi (1.0) | Compile error | Runtime error | Compile error |
veritas | 9.4Gi (1.0) | 9.4Gi (1.0) | Compile error | Compile error | Compile error |
average: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 0.0 (0/10) | 0.0 (0/10) |
mean: | 1.0 (10/10) | 1.0 (10/10) | 0.0 (0/10) | 0.0 (0/10) | 0.0 (0/10) |
spectral | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
ansi | 11.0Gi (1.0) | 11.0Gi (1.0) | 0.0 bytes (0.0) | Runtime error | 0.0 bytes (0.0) |
atom | 4.0Gi (1.0) | 4.0Gi (1.0) | 0.0 bytes (0.0) | Runtime error | Diff error |
boyer | 5.9Gi (1.0) | 5.9Gi (1.0) | Runtime error | 12.8Gi (2.2) | Runtime error |
calendar | 7.2Gi (1.0) | 7.2Gi (1.0) | 0.0 bytes (0.0) | 18.3Gi (2.5) | 0.0 bytes (0.0) |
circsim | 1.2Gi (1.0) | 1.2Gi (1.0) | 0.0 bytes (0.0) | Runtime error | Compile error |
clausify | 3.2Gi (1.0) | 3.2Gi (1.0) | 0.0 bytes (0.0) | 16.3Gi (5.1) | Runtime error |
constraints | 2.0Gi (1.0) | 2.0Gi (1.0) | 0.0 bytes (0.0) | 2.3Gi (1.1) | 0.0 bytes (0.0) |
cryptarithm1 | 3.8Gi (1.0) | 3.8Gi (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
eliza | 581.6Mi (1.0) | 581.6Mi (1.0) | Compile error | Runtime error | Diff error |
fannkuch | 1.8Gi (1.0) | 1.8Gi (1.0) | 0.0 bytes (0.0) | 7.2Gi (4.0) | 0.0 bytes (0.0) |
fibheaps | 2.7Gi (1.0) | 2.7Gi (1.0) | Compile error | Runtime error | Compile error |
integer | 20.8Gi (1.0) | 20.8Gi (1.0) | Compile error | 42.4Gi (2.0) | Runtime error |
mandelbrot | 435.9Mi (1.0) | 435.9Mi (1.0) | Compile error | Runtime error | Runtime error |
meteor | 914.3Mi (1.0) | 914.3Mi (1.0) | Compile error | Runtime error | Compile error |
nbody | 1.8Gi (1.1) | 1.8Gi (1.1) | 0.0 bytes (0.0) | 1.6Gi (1.0) | Compile error |
perfectsquares | 5.6Mi (1.0) | 5.6Mi (1.0) | 0.0 bytes (0.0) | 68.6Gi (12474.5) | Compile error |
primes | 3.5Gi (1.0) | 3.5Gi (1.0) | Compile error | Runtime error | Compile error |
regex-dna | 3.6Gi (1.0) | 3.6Gi (1.0) | Compile error | Compile error | Compile error |
reverse-complement | 124.0Mi (1.0) | 124.0Mi (1.0) | Compile error | Compile error | Compile error |
sorting | 508.4Mi (1.0) | 508.4Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Compile error |
average: | 1.0 (20/20) | 1.0 (20/20) | 0.0 (11/20) | 6.5 (8/20) | 0.0 (4/20) |
mean: | 1.0 (20/20) | 1.0 (20/20) | 0.0 (11/20) | 2.4 (8/20) | 0.0 (4/20) |
imaginary | GHC | JHC | LHC | UHC | |
6.12.2 | 6.12.2-llvm | 0.7.7 | 0.11 | 1.1.0 | |
bernouilli | 2.2Gi (1.0) | 2.2Gi (1.0) | Diff error | Runtime error | Runtime error |
binarytrees | 4.4Gi (1.0) | 4.4Gi (1.0) | Runtime error | 7.7Gi (1.7) | 0.0 bytes (0.0) |
digits-of-e1 | 1.1Gi (1.0) | 1.1Gi (1.0) | Compile error | 37.1Gi (34.5) | 0.0 bytes (0.0) |
digits-of-e2 | 1.7Gi (1.0) | 1.7Gi (1.0) | 0.0 bytes (0.0) | 83.1Gi (48.6) | Runtime error |
exp3_8 | 3.3Gi (1.2) | 3.3Gi (1.2) | 0.0 bytes (0.0) | 2.7Gi (1.0) | 0.0 bytes (0.0) |
gen_regexps | 376.4Mi (1.1) | 376.4Mi (1.1) | Compile error | 334.3Mi (1.0) | Runtime error |
integrate | 3.5Gi (1.0) | 3.5Gi (1.0) | 0.0 bytes (0.0) | Runtime error | Diff error |
jl_rsa | 719.8Mi (1.0) | 719.8Mi (1.0) | Runtime error | Runtime error | Diff error |
loop | 91.4Ki (1.0) | 91.4Ki (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
nsieve | 10.0Mi (1.0) | 10.0Mi (1.0) | Compile error | Runtime error | Compile error |
paraffins | 888.7Mi (1.0) | 888.7Mi (1.0) | Runtime error | Runtime error | Runtime error |
partial-sums | 464.9Mi (1.0) | 464.9Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
pidigits | 1.6Gi (1.0) | 1.6Gi (1.0) | Diff error | 2.3Gi (1.4) | Runtime error |
queens | 3.3Gi (1.0) | 3.3Gi (1.0) | 0.0 bytes (0.0) | 20.9Gi (6.3) | Runtime error |
recursive | 2.1Mi (1.0) | 2.1Mi (1.0) | 0.0 bytes (0.0) | Runtime error | Runtime error |
